Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
04/09/2009 | 0000 | 08/31/2009 | 1819 | Incorrect |
Subject: | SGP/SMOS/E1 - RH high when near saturated |
DataStreams: | sgp30smosE1.b1, sgp1440smosE1.b1, sgp1smosE1.b1 |
Description: | Instrument RH values consistently exceeded MAX and did not compare well to surrounding sites. Problem was apparent only when local RH values were in excess of 90%, usually between 02-16Z. |
Suggestions: | Use nearby MesoNet or SMOS RH data. |
Measurements: | sgp30smosE1.b1: more
sgp1440smosE1.b1: more sgp1smosE1.b1: more |