Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
05/05/2009 | 0000 | 08/11/2009 | 1830 | Incorrect |
Subject: | NSA/MFRSR/C1 - Shadowband misalignment |
DataStreams: | nsamfrsraod1michC1.c1, nsamfrsrlangplotC1.c1, nsamfrsrlangleyC1.c1, nsamfrsrC1.a0, nsamfrsrC1.b1 |
Description: | There is a minor shading issue at high zenith angles (0530 - 1630 UTC). Due to extremely persistent cloudy conditions, maintenance was not attempted until 20090811. Cloudy conditions persisted, and it was never clear from the data if the instrument was shading properly at high zenith angles. Therefore, the DQR end date is listed as the time maintenance was performed. |
Suggestions: | Use co-located NIMFR data |
Measurements: | nsamfrsrlangplotC1.c1:
nsamfrsrlangleyC1.c1:
nsamfrsraod1michC1.c1:
nsamfrsrC1.a0:
nsamfrsrC1.b1:
|