Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
07/24/2009 | 0000 | 09/03/2009 | 1840 | Incorrect |
Subject: | SGP/SMOS/E9 - Wind speed incorrect |
DataStreams: | sgp30smosE9.b1, sgp1smosE9.b1, sgp1440smosE9.b1 |
Description: | Wind sensor was reporting winds at 0 m/s for long periods of time. A loose connection was found and corrected. |
Suggestions: | Use nearby MesoNet or SMOS data. |
Measurements: | sgp1smosE9.b1: more
sgp30smosE9.b1: more sgp1440smosE9.b1: more |