Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
08/18/2009 | 1013 | 08/18/2009 | 2207 | Incorrect |
Subject: | SGP/SMOS/E4 - Reprocess: Data Offscale |
DataStreams: | sgp30smosE4.b1, sgp1smosE4.b1, sgp1440smosE4.b1 |
Description: | Data during the listed time period were offscale or failing. Problem appears to be associated with a thunderstorm and rainfall. The system recovered after the end time listed. |
Suggestions: | Use nearby Mesonet site or other SMOS sites during the time period. |
Measurements: | sgp1440smosE4.b1: more
sgp30smosE4.b1: more sgp1smosE4.b1: more |