Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
01/01/2009 | 0000 | 09/21/2009 | 1505 | Suspect |
Subject: | SGP/TWR/C1 - 25m RH low |
DataStreams: | sgp30twr25mC1.b1, sgp1twr25mC1.b1, sgp1440twr25mC1.b1 |
Description: | The west side 25m RH gradually drifted downwards over this period such that it was 8% lower than the 60m level RH measurement when compared side by side at ground level. T/RH sensor was replaced 21 September 2009. |
Suggestions: | Use 25m RH measurements from the southeast side (sgp1twr10xC1.b1 and sgp30twr10xC1.b1). |
Measurements: | sgp30twr25mC1.b1: more
sgp1twr25mC1.b1: more sgp1440twr25mC1.b1: more |