Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
08/18/2009 | 0943 | 08/18/2009 | 2207 | Incorrect |
Subject: | SGP/SMOS/E4 - Data bad due to heavy rain |
DataStreams: | sgp30smosE4.b1, sgp1smosE4.b1, sgp1440smosE4.b1 |
Description: | All data (except wind data) were adversely affected during heavy rainfall. |
Suggestions: | Use nearby MesoNet or ARM SMOS site instead. |
Measurements: | sgp1440smosE4.b1: more
sgp30smosE4.b1: more sgp1smosE4.b1: more |