Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
11/14/2006 | 0000 | 11/15/2006 | 2359 | Suspect |
12/10/2009 | 0000 | 12/14/2009 | 2359 | Suspect |
06/15/2009 | 0000 | 06/15/2009 | 2359 | Suspect |
06/03/2006 | 0000 | 06/03/2006 | 2359 | Suspect |
04/06/2006 | 0000 | 04/07/2006 | 2359 | Suspect |
06/09/2009 | 0000 | 06/11/2009 | 2359 | Suspect |
02/11/2006 | 0000 | 02/18/2006 | 2359 | Suspect |
01/29/2006 | 0000 | 01/29/2006 | 2359 | Suspect |
04/22/2009 | 0000 | 04/24/2009 | 2359 | Suspect |
05/31/2006 | 0000 | 05/31/2006 | 2359 | Suspect |
08/31/2009 | 0000 | 09/02/2009 | 2359 | Suspect |
07/24/2009 | 0000 | 07/27/2009 | 2359 | Suspect |
02/20/2006 | 0000 | 02/20/2006 | 2359 | Suspect |
11/13/2009 | 0000 | 11/13/2009 | 2359 | Suspect |
09/12/2009 | 0000 | 09/18/2009 | 2359 | Suspect |
12/24/2006 | 0000 | 12/24/2006 | 2359 | Suspect |
08/28/2006 | 0000 | 08/28/2006 | 2359 | Suspect |
10/12/2009 | 0000 | 10/15/2009 | 2359 | Suspect |
04/29/2009 | 0000 | 04/30/2009 | 2359 | Suspect |
09/10/2006 | 0000 | 09/10/2006 | 2359 | Suspect |
01/27/2006 | 0000 | 01/27/2006 | 2359 | Suspect |
11/10/2009 | 0000 | 11/10/2009 | 2359 | Suspect |
08/10/2009 | 0000 | 08/14/2009 | 2359 | Suspect |
07/27/2006 | 0000 | 07/29/2006 | 2359 | Suspect |
12/28/2009 | 0000 | 12/30/2009 | 2358 | Suspect |
08/04/2009 | 0000 | 08/04/2009 | 2359 | Suspect |
07/08/2009 | 0000 | 07/08/2009 | 2359 | Suspect |
12/05/2009 | 0000 | 12/08/2009 | 2359 | Suspect |
11/24/2009 | 0000 | 11/25/2009 | 2359 | Suspect |
02/22/2006 | 0000 | 02/22/2006 | 2359 | Suspect |
11/15/2009 | 0000 | 11/16/2009 | 2359 | Suspect |
01/06/2005 | 0000 | 01/07/2005 | 2359 | Suspect |
07/21/2009 | 0000 | 07/22/2009 | 2359 | Suspect |
12/23/2009 | 0000 | 12/25/2009 | 2359 | Suspect |
02/06/2006 | 0000 | 02/06/2006 | 2359 | Suspect |
05/02/2006 | 0000 | 05/04/2006 | 2359 | Suspect |
10/23/2009 | 0000 | 10/23/2009 | 2359 | Suspect |
08/16/2009 | 0000 | 08/16/2009 | 2359 | Suspect |
05/15/2009 | 0000 | 05/15/2009 | 2359 | Suspect |
11/24/2006 | 0000 | 11/28/2006 | 2359 | Suspect |
10/06/2009 | 0000 | 10/09/2009 | 2359 | Suspect |
08/18/2009 | 0000 | 08/18/2009 | 2359 | Suspect |
04/23/2006 | 0000 | 04/23/2006 | 2359 | Suspect |
03/08/2006 | 0000 | 03/10/2006 | 2359 | Suspect |
10/26/2009 | 0000 | 10/26/2009 | 2359 | Suspect |
04/01/2009 | 0000 | 04/01/2009 | 2359 | Suspect |
02/02/2006 | 0000 | 02/04/2006 | 2359 | Suspect |
07/16/2009 | 0000 | 07/19/2009 | 2359 | Suspect |
12/19/2009 | 0000 | 12/21/2009 | 2359 | Suspect |
11/21/2009 | 0000 | 11/21/2009 | 2359 | Suspect |
12/29/2006 | 0000 | 12/30/2006 | 2359 | Suspect |
04/16/2009 | 0000 | 04/16/2009 | 2359 | Suspect |
Subject: | SGP/RL/C1 - Calibration problems in ASR |
DataStreams: | sgp10rlprofext1ferrC1.c1, sgp10rlprofasr1ferrC1.c1 |
Description: | During these times, identified through visual inspection of the time-height plots, the VAP produced non-physical artifacts due to incorrectly derived calibrations. |
Suggestions: | |
Measurements: | sgp10rlprofext1ferrC1.c1: more
sgp10rlprofasr1ferrC1.c1: more |