Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
04/15/2009 | 0000 | 12/31/2009 | 0000 | Does not affect quality |
Subject: | GRW/AOS/M1 - Data processing problem |
DataStreams: | grwnoaaaosM1.b1, grwaosM1.a1, grwnoaaaosavgM1.b1 |
Description: | The AOS data was reprocessed for the AMF, SGP and NSA sites. There was an error in the processing of the corrections for the PSAP absorption signal such that a low pass filter was implemented for the scattering data used in these corrections.The difference between the corrected and previous data is < 0.05 Mm-1 (below the instrument detection limit) and should not have a significant effect on the previous data. Data will be reprocessed at a later time when more significant changes to the data processing are implemented. |
Suggestions: | none |
Measurements: | grwnoaaaosM1.b1: more
grwnoaaaosavgM1.b1: more grwaosM1.a1: more |