Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
05/20/2009 | 1649 | 12/04/2009 | 2215 | Incorrect |
Subject: | SGP/QCRAD/E27 - Tracker failure |
DataStreams: | sgpqcrad1longE27.c2, sgpqcrad1longE27.s2, sgpqcrad1longE27.c1, sgpqcrad1longE27.s1 |
Description: | Possible main power problem made may have caused the tracker to fail. Attempts to restart the old tracker, subsequent replacement and lack of spares contributed to incorrect data from the NIP (short_direct_normal datastream) and 8-48 (down_short_diffuse_hemisp datastream) until the time of site decommissioning. This facility was decommissioned and maintenance efforts ceased 10/1/2009. The instrument was removed from service 12/04/2009. Documented in instrument DQR D090609.1 |
Suggestions: | Don't use SW direct or diffuse data during these time periods. If "source_BestEstimate_down_short_hemisp" is 0, don't use Best Estimate GSW data. Note that fewer quality checks can be applied accurately to the BestEstimate data. |
Measurements: | sgpqcrad1longE27.s2: more
sgpqcrad1longE27.c2: more sgpqcrad1longE27.s1: more sgpqcrad1longE27.c1: more |