Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
05/20/2009 | 1649 | 06/03/2009 | 2005 | Suspect |
Subject: | SGP/QCRAD/E27 - Reprocess: Incorrect calibration coefficients |
DataStreams: | sgpqcrad1longE27.c2, sgpqcrad1longE27.s2, sgpqcrad1longE27.c1, sgpqcrad1longE27.s1 |
Description: | Logger reverted to previous years configuration, possibly due to power outage and non-current logger program in storage module. Note, the tracker had failed during this period as well. The configurations are as follows: Correct S/N and coefficients for this station during this time Diffuse PSP: 33268F3 PSP-US: 30811F3 NIP: 29578E6 PSP-DS: 30903F3 Diffuse PSP: 118.49 W/(m^2*mV) PSP-US: 116.66 W/(m^2*mV) NIP: 123.30 W/(m^2*mV) PSP-DS: 128.92 W/(m^2*mV) Incorrect S/N and coefficients applied during this time range. Diffuse PSP: 33366F3 PSP-US: 30961F3 NIP: 29009E6 PSP-DS: 20386F3 Diffuse PSP: 111.68 W/(m^2*mV) PSP-US: 111.85 W/(m^2*mV) NIP: 111.03 W/(m^2*mV) PSP-DS: 104.15 W/(m^2*mV) Data must be reprocessed for all shortwave instruments; longwave instruments are unaffected. The following corrections must be applied: down_short_diffuse_hemisp(new) = down_short_diffuse_hemisp(old) * 118.49/111.68 up_short_hemisp(new) = up_short_hemisp(old) * 116.66/111.85 short_direct_normal(new) = short_direct_normal(old) * 123.30 / 111.03 down_short_hemisp(new) = down_short_hemisp(old) * 128.92 / 104.15 Reference instrument DQR D090521.1 |
Suggestions: | Recalculate shortwave flux data as described in the discussion. |
Measurements: | sgpqcrad1longE27.s2: more
sgpqcrad1longE27.c2: more sgpqcrad1longE27.s1: more sgpqcrad1longE27.c1: more |