Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
07/23/2005 | 1700 | 07/27/2005 | 1930 | Missing |
08/09/2005 | 0100 | 08/16/2005 | 1930 | Missing |
06/05/2005 | 0330 | 06/08/2005 | 2100 | Missing |
01/18/2006 | 1500 | 01/26/2006 | 1800 | Missing |
09/07/2005 | 1630 | 09/15/2005 | 1530 | Missing |
06/01/2006 | 2130 | 06/06/2006 | 2030 | Missing |
05/05/2006 | 2330 | 05/11/2006 | 0400 | Missing |
09/20/2006 | 0430 | 09/27/2006 | 1830 | Missing |
02/22/2012 | 1900 | 02/27/2012 | 1830 | Missing |
Subject: | SGP/ECOR/E21 - Missing data |
DataStreams: | sgp30ecorE21.b1 |
Description: | Data are missing and unrecoverable. |
Suggestions: | |
Measurements: | sgp30ecorE21.b1: more
|