Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
09/19/2012 | 1600 | 09/19/2012 | 2300 | Incorrect |
09/20/2012 | 1200 | 09/20/2012 | 1430 | Incorrect |
02/27/2013 | 1200 | 02/27/2013 | 1900 | Incorrect |
12/15/2012 | 2000 | 12/17/2012 | 1630 | Incorrect |
11/11/2012 | 0000 | 11/13/2012 | 2300 | Incorrect |
01/21/2013 | 1700 | 01/21/2013 | 2100 | Incorrect |
05/05/2012 | 1500 | 05/06/2012 | 2300 | Incorrect |
01/22/2013 | 1700 | 01/22/2013 | 2100 | Incorrect |
02/22/2013 | 1200 | 02/22/2013 | 2100 | Incorrect |
11/20/2012 | 1200 | 11/27/2012 | 1200 | Incorrect |
05/10/2012 | 1200 | 05/17/2012 | 0000 | Incorrect |
05/16/2012 | 1500 | 06/17/2012 | 1500 | Incorrect |
04/22/2012 | 1200 | 04/22/2012 | 2300 | Incorrect |
08/10/2012 | 1400 | 08/13/2012 | 1800 | Incorrect |
04/29/2012 | 1200 | 04/30/2012 | 0000 | Incorrect |
06/03/2012 | 1200 | 06/05/2012 | 1600 | Incorrect |
Subject: | SGP/SASHE/C1 - Shadowband malfunction |
DataStreams: | sgpsashemfrC1.b1, sgpsashevislowsunC1.a0, sgpsashevishisunC1.a0, sgpsashenirlowsunC1.a0, sgpsashenirhisunC1.a0 |
Description: | The instrument experienced shadowband malfunction. The direct normal and diffuse hemispheric fields are unreliable and generally false. The total hemispheric will be only minimally affected. |
Suggestions: | Avoid data during these periods when the shadowband malfunctions. |
Measurements: | sgpsashemfrC1.b1: more
sgpsashenirlowsunC1.a0: more sgpsashenirhisunC1.a0: more sgpsashevishisunC1.a0: more sgpsashevislowsunC1.a0: more |