Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
01/07/2012 | 1130 | 01/08/2012 | 0100 | Incorrect |
12/08/2011 | 0145 | 12/08/2011 | 1345 | Incorrect |
01/11/2012 | 1900 | 01/11/2012 | 1903 | Incorrect |
01/08/2012 | 1130 | 01/09/2012 | 0010 | Incorrect |
01/02/2012 | 1600 | 01/03/2012 | 1921 | Incorrect |
02/16/2012 | 0013 | 02/16/2012 | 2044 | Incorrect |
12/25/2011 | 0300 | 12/25/2011 | 0630 | Incorrect |
03/04/2012 | 0000 | 03/04/2012 | 0200 | Incorrect |
12/07/2011 | 2215 | 12/07/2011 | 2330 | Incorrect |
12/05/2011 | 0000 | 12/05/2011 | 2100 | Incorrect |
01/16/2012 | 0336 | 01/16/2012 | 0345 | Incorrect |
12/31/2011 | 2143 | 12/31/2011 | 2150 | Incorrect |
01/16/2012 | 1945 | 01/17/2012 | 1945 | Incorrect |
12/04/2011 | 1300 | 12/04/2011 | 1730 | Incorrect |
12/05/2011 | 2130 | 12/07/2011 | 0645 | Incorrect |
01/05/2012 | 0330 | 01/06/2012 | 0032 | Incorrect |
01/18/2012 | 1800 | 01/18/2012 | 1900 | Incorrect |
01/14/2012 | 0800 | 01/14/2012 | 1636 | Incorrect |
01/08/2012 | 0730 | 01/08/2012 | 0800 | Incorrect |
Subject: | NSA/MET/C1 - CMH failure |
DataStreams: | nsametC1.b1 |
Description: | Starting 14:17 GMT on 12/4/2011 the CMH Dew Point began reporting missing value, CMH relative humidity was flat-lining at 100% and CMH saturated vapor pressure was flat-lined at a high value. This condition continued very intermittently for several months. Issue was frosting and a failed ventilation fan. |
Suggestions: | |
Measurements: | nsametC1.b1: more
|