Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
06/14/2012 | 1500 | 07/31/2012 | 2359 | Incorrect |
06/03/2012 | 1800 | 06/12/2012 | 0700 | Incorrect |
Subject: | SGP/ACSM/C1 - Water in inlet sample line |
DataStreams: | sgpaosacsmC1.b1, sgpaosacsmC1.00, sgpaosacsmC1.01, sgpaosacsmC1.a1 |
Description: | Data became progressively more noisy causing large spikes in data. These spikes started occurring for longer periods of time during the day before the instrument went down completely on 7/12. The afternoon data (usually 15:00-24:00 UTC) was incorrect because of water condensation in the inlet line and aerosol collection efficiency change. The organic mass loading is around 0 when the condensed water was absorbing all the particles. |
Suggestions: | Do not use data |
Measurements: | sgpaosacsmC1.01: more
sgpaosacsmC1.a1: more sgpaosacsmC1.00: more sgpaosacsmC1.b1: more |