Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
08/30/2012 | 2058 | 09/20/2012 | 1852 | Does not affect quality |
Subject: | SGP/SIRS/E13 - Reprocessed: Incorrect UIR calibration |
DataStreams: | sgpsirsE13.b1, sgpsirs20sE13.a0 |
Description: | For the time range specified the UIR had incorrect calibration coefficients applied. The k1 coefficient applied was 0.25042 when it should have been 0.2558. This resulted in the instrument under reporting up_long_hemsip by approximately 2.1%. Reprocessing completed 20121119 |
Suggestions: | Use reprocessed data |
Measurements: | sgpsirsE13.b1: more
sgpsirs20sE13.a0: more |