Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
06/25/2012 | 0000 | 10/04/2012 | 2017 | Does not affect quality |
Subject: | PVC/GNDRAD/M1 - Reprocessed: Incorrect calibration |
DataStreams: | pvcgndrad60sM1.b1, pvcgndrad20sM1.a0 |
Description: | Incorrect program was used in Gndrad at the beginning of the PVC deployment. The Gndrad program was corrected 2012-10-04 approx 20:17Z. Reprocessing was completed 2012-11-19. It involved applying the following corrections for the specified time range. Serial number: serial number(original) = 30938 serial number(corrected) = 37297 Data: up_short_hemisp(corrected) = up_short_hemisp(original)*(113.25(new cal)/129.42(old cal)) |
Suggestions: | Use reprocessed data |
Measurements: | pvcgndrad60sM1.b1: more
pvcgndrad20sM1.a0: more |