Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
10/22/2012 | 1340 | 10/22/2012 | 1415 | Incorrect |
10/19/2012 | 1345 | 10/19/2012 | 1515 | Incorrect |
10/16/2012 | 1948 | 10/17/2012 | 1642 | Incorrect |
10/23/2012 | 1245 | 10/23/2012 | 1640 | Incorrect |
10/18/2012 | 1618 | 10/18/2012 | 1630 | Incorrect |
10/05/2012 | 1400 | 10/05/2012 | 1510 | Incorrect |
10/18/2012 | 2018 | 10/18/2012 | 2035 | Incorrect |
Subject: | PVC/SKYRAD/M1 - Instrument noise |
DataStreams: | pvcskyrad20sM1.a0, pvcskyrad60sM1.b1 |
Description: | All instruments on Skyrad exhibit intermittant erratic behavior from 10/05 through 10/23. Appears to have been an grounding issue with the IRT installed on Skyrad and replaced 10/17. After the last problem period on 10/23 the problem resolved itself without operator involvement. All data on Skyrad during these erratic behaviour periods are not recoverable. Bad data can generally be identified by screening vBatt for values outside normal operation range of 13.3-13.6V. |
Suggestions: | |
Measurements: | pvcskyrad60sM1.b1: more
pvcskyrad20sM1.a0: more |