Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
11/13/2012 | 2200 | 12/05/2012 | 2210 | Incorrect |
Subject: | SGP/ACSM/C1 - Pump failure |
DataStreams: | sgpaosacsmC1.00, sgpaosacsmC1.b1, sgpaosacsmC1.01, sgpaosacsmC1.a1 |
Description: | The carbon vane vacuum pump that pulls air through the instrument failed 11/13 following a power failure. The pump was replaced and returned to service at 2210 GMT on 12/05/2012. |
Suggestions: | Do not use data |
Measurements: | sgpaosacsmC1.01: more
sgpaosacsmC1.a1: more sgpaosacsmC1.00: more sgpaosacsmC1.b1: more |