Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
06/20/2012 | 0300 | 06/20/2012 | 1500 | Incorrect |
06/01/2012 | 0900 | 06/01/2012 | 1500 | Incorrect |
02/06/2012 | 0000 | 02/06/2012 | 1300 | Incorrect |
02/08/2012 | 1700 | 02/09/2012 | 1800 | Incorrect |
02/03/2012 | 1200 | 02/03/2012 | 2000 | Incorrect |
06/30/2012 | 0000 | 07/03/2012 | 1259 | Incorrect |
Subject: | SGP/RWP/C1 - Intermittent bad data |
DataStreams: | sgp915rwpprecipconC1.a1, sgp915rwpwindmomC1.a0, sgp915rwpprecipspecC1.a0, sgp915rwpwindspecC1.a0, sgp915rwpprecipmomC1.a0 |
Description: | Intermittent malfunction of RWP, possibly due to poor connections. Problem did not recur after all computer boards were reseated and all electrical connections were reestablished. |
Suggestions: | |
Measurements: | sgp915rwpwindmomC1.a0: more
sgp915rwpwindspecC1.a0: more sgp915rwpprecipconC1.a1: more sgp915rwpprecipmomC1.a0: more sgp915rwpprecipspecC1.a0: more |