Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
07/20/2012 | 0144 | 08/02/2012 | 1521 | Incorrect |
Subject: | SGP/SIRS/E12 - Tracker failure |
DataStreams: | sgpsirsE12.00, sgpsirsE12.b1, sgpsirsE12.a2, sgpsirs20sE12.a0, sgpsirsE12.a1, sgpsirsE12.01, sgpsirs60sE12.a1, sgpsirsE12.a0 |
Description: | Tracker failed and instrument was not correctly tracking the sun. |
Suggestions: | Do not use data |
Measurements: | sgpsirsE12.a2: more
sgpsirsE12.01: more sgpsirsE12.a1: more sgpsirs20sE12.a0: more sgpsirsE12.00: more sgpsirsE12.b1: more sgpsirsE12.a0: more sgpsirs60sE12.a1: more |