Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
04/17/2008 | 2046 | 04/18/2008 | 0050 | Incorrect |
03/13/2007 | 2051 | 03/14/2007 | 0234 | Incorrect |
03/05/2011 | 2225 | 03/05/2011 | 2244 | Incorrect |
02/04/2008 | 1958 | 02/05/2008 | 0652 | Incorrect |
01/27/2009 | 2208 | 01/27/2009 | 2329 | Incorrect |
12/25/2007 | 0846 | 12/25/2007 | 1451 | Incorrect |
12/01/2011 | 0554 | 12/01/2011 | 1007 | Incorrect |
01/26/2008 | 1232 | 01/26/2008 | 1627 | Incorrect |
04/04/2013 | 0054 | 04/04/2013 | 0227 | Incorrect |
04/22/2011 | 2250 | 04/23/2011 | 0059 | Incorrect |
12/23/2007 | 2155 | 12/24/2007 | 0912 | Incorrect |
09/18/2005 | 1209 | 09/18/2005 | 1214 | Incorrect |
02/08/2013 | 1915 | 02/11/2013 | 2003 | Incorrect |
03/12/2007 | 1927 | 03/12/2007 | 2310 | Incorrect |
04/02/2011 | 2022 | 04/02/2011 | 2205 | Incorrect |
02/18/2011 | 0210 | 02/18/2011 | 0214 | Incorrect |
10/19/2005 | 1834 | 10/19/2005 | 1934 | Incorrect |
02/27/2008 | 1752 | 02/27/2008 | 2123 | Incorrect |
11/18/2010 | 0021 | 11/18/2010 | 2327 | Incorrect |
02/15/2008 | 2317 | 02/15/2008 | 2339 | Incorrect |
09/23/2005 | 1528 | 09/23/2005 | 1857 | Incorrect |
04/01/2011 | 0036 | 04/01/2011 | 0228 | Incorrect |
01/20/2005 | 1845 | 01/20/2005 | 1951 | Incorrect |
04/07/2013 | 1937 | 04/07/2013 | 2115 | Incorrect |
08/02/2004 | 1821 | 08/03/2004 | 2259 | Incorrect |
04/12/2008 | 2151 | 04/13/2008 | 0540 | Incorrect |
01/17/2011 | 0229 | 01/17/2011 | 1118 | Incorrect |
01/28/2008 | 0504 | 01/29/2008 | 1058 | Incorrect |
04/30/2013 | 2139 | 05/01/2013 | 0152 | Incorrect |
09/19/2012 | 1828 | 09/19/2012 | 1912 | Incorrect |
04/17/2008 | 0015 | 04/17/2008 | 0321 | Incorrect |
12/07/2007 | 1923 | 12/10/2007 | 1958 | Incorrect |
09/25/2013 | 0128 | 09/25/2013 | 0214 | Incorrect |
03/31/2013 | 0037 | 03/31/2013 | 0315 | Incorrect |
05/02/2011 | 2240 | 05/02/2011 | 2302 | Incorrect |
03/29/2011 | 1952 | 03/29/2011 | 2042 | Incorrect |
09/06/2008 | 0050 | 09/06/2008 | 0115 | Incorrect |
04/17/2013 | 0021 | 04/17/2013 | 0036 | Incorrect |
03/02/2007 | 0146 | 03/04/2007 | 0136 | Incorrect |
01/18/2005 | 1912 | 01/19/2005 | 0036 | Incorrect |
09/26/2013 | 0210 | 09/26/2013 | 0216 | Incorrect |
01/11/2008 | 2226 | 01/12/2008 | 0101 | Incorrect |
03/13/2008 | 1823 | 03/13/2008 | 2329 | Incorrect |
04/13/2008 | 2232 | 04/14/2008 | 0707 | Incorrect |
12/22/2007 | 1257 | 12/23/2007 | 1300 | Incorrect |
01/04/2013 | 1850 | 01/04/2013 | 2008 | Incorrect |
09/24/2012 | 2232 | 09/26/2012 | 2245 | Incorrect |
06/24/2004 | 2315 | 06/25/2004 | 0238 | Incorrect |
03/31/2013 | 1902 | 04/01/2013 | 0215 | Incorrect |
03/13/2011 | 0100 | 03/13/2011 | 0153 | Incorrect |
06/17/2008 | 0142 | 06/17/2008 | 0237 | Incorrect |
01/16/2008 | 0733 | 01/18/2008 | 2321 | Incorrect |
10/06/2005 | 0029 | 10/06/2005 | 0119 | Incorrect |
09/26/2013 | 1836 | 09/26/2013 | 1838 | Incorrect |
04/19/2013 | 2127 | 04/19/2013 | 2354 | Incorrect |
10/06/2013 | 2336 | 10/07/2013 | 0015 | Incorrect |
12/05/2006 | 2025 | 12/07/2006 | 0009 | Incorrect |
07/01/2005 | 1845 | 07/01/2005 | 1929 | Incorrect |
12/16/2012 | 2106 | 12/22/2012 | 2152 | Incorrect |
Subject: | NSA/MET/C1 - CMH Dropout |
DataStreams: | nsametC1.00, nsametC1.b1 |
Description: | The CMH readings dropped out for unknown sensor or power failures. |
Suggestions: | |
Measurements: | nsametC1.b1: more
nsametC1.00: more |