Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
06/13/2005 | 0000 | 06/13/2005 | 2359 | Incorrect |
04/28/2004 | 0000 | 04/28/2004 | 2359 | Incorrect |
10/23/2013 | 0000 | 10/23/2013 | 2359 | Incorrect |
08/13/1999 | 0000 | 08/13/1999 | 2359 | Incorrect |
02/11/2004 | 0000 | 02/11/2004 | 2359 | Incorrect |
09/12/2000 | 0000 | 09/12/2000 | 2359 | Incorrect |
05/25/2005 | 0000 | 05/25/2005 | 2359 | Incorrect |
05/22/2006 | 0000 | 05/22/2006 | 2359 | Incorrect |
06/14/2013 | 0000 | 06/14/2013 | 2359 | Incorrect |
07/02/1999 | 0000 | 07/02/1999 | 2359 | Incorrect |
03/13/2015 | 0000 | 03/13/2015 | 2359 | Incorrect |
05/24/2005 | 0000 | 05/24/2005 | 2359 | Incorrect |
07/21/2015 | 0000 | 07/21/2015 | 2359 | Incorrect |
10/20/2004 | 0000 | 10/20/2004 | 2359 | Incorrect |
10/24/2013 | 0000 | 10/24/2013 | 2359 | Incorrect |
05/24/2006 | 0000 | 05/24/2006 | 2359 | Incorrect |
12/28/2000 | 0000 | 12/28/2000 | 2359 | Incorrect |
05/08/2015 | 0000 | 05/08/2015 | 2359 | Incorrect |
10/29/2014 | 0000 | 10/29/2014 | 2359 | Incorrect |
10/12/2004 | 0000 | 10/12/2004 | 2359 | Incorrect |
04/27/2004 | 0000 | 04/27/2004 | 2359 | Incorrect |
07/07/2015 | 0000 | 07/07/2015 | 2359 | Incorrect |
08/05/2005 | 0000 | 08/05/2005 | 2359 | Incorrect |
12/18/2002 | 0000 | 12/18/2002 | 2359 | Incorrect |
08/05/2004 | 0000 | 08/05/2004 | 2359 | Incorrect |
11/17/2015 | 0000 | 11/17/2015 | 2359 | Incorrect |
12/19/2002 | 0000 | 12/19/2002 | 2359 | Incorrect |
12/17/1998 | 0000 | 12/17/1998 | 2359 | Incorrect |
10/27/2015 | 0000 | 10/27/2015 | 2359 | Incorrect |
09/16/2004 | 0000 | 09/16/2004 | 2359 | Incorrect |
02/22/2017 | 0000 | 02/22/2017 | 2359 | Incorrect |
08/04/2005 | 0000 | 08/04/2005 | 2359 | Incorrect |
02/12/1999 | 0000 | 02/12/1999 | 2359 | Incorrect |
04/17/2015 | 0000 | 04/17/2015 | 2359 | Incorrect |
08/30/2002 | 0000 | 08/30/2002 | 2359 | Incorrect |
08/02/2002 | 0000 | 08/02/2002 | 2359 | Incorrect |
05/20/1999 | 0000 | 05/20/1999 | 2359 | Incorrect |
02/10/2004 | 0000 | 02/10/2004 | 2359 | Incorrect |
02/26/2003 | 0000 | 02/26/2003 | 2359 | Incorrect |
08/03/2001 | 0000 | 08/03/2001 | 2359 | Incorrect |
09/03/2005 | 0000 | 09/03/2005 | 2359 | Incorrect |
10/10/2012 | 0000 | 10/10/2012 | 2359 | Incorrect |
10/26/2013 | 0000 | 10/26/2013 | 2359 | Incorrect |
08/14/2003 | 0000 | 08/14/2003 | 2359 | Incorrect |
10/25/2013 | 0000 | 10/25/2013 | 2359 | Incorrect |
03/14/2015 | 0000 | 03/14/2015 | 2359 | Incorrect |
08/08/2001 | 0000 | 08/08/2001 | 2359 | Incorrect |
08/30/2004 | 0000 | 08/30/2004 | 2359 | Incorrect |
02/09/2004 | 0000 | 02/09/2004 | 2359 | Incorrect |
01/10/2013 | 0000 | 01/10/2013 | 2359 | Incorrect |
11/16/1999 | 0000 | 11/16/1999 | 2359 | Incorrect |
05/18/2006 | 0000 | 05/18/2006 | 2359 | Incorrect |
11/19/1999 | 0000 | 11/19/1999 | 2359 | Incorrect |
06/09/2005 | 0000 | 06/09/2005 | 2359 | Incorrect |
11/15/2013 | 0000 | 11/15/2013 | 2359 | Incorrect |
11/03/2016 | 0000 | 11/03/2016 | 2359 | Incorrect |
07/29/2005 | 0000 | 07/29/2005 | 2359 | Incorrect |
09/27/2004 | 0000 | 09/27/2004 | 2359 | Incorrect |
10/13/2004 | 0000 | 10/13/2004 | 2359 | Incorrect |
03/30/2006 | 0000 | 03/30/2006 | 2359 | Incorrect |
04/25/2013 | 0000 | 04/25/2013 | 2359 | Incorrect |
08/14/2000 | 0000 | 08/14/2000 | 2359 | Incorrect |
12/17/2002 | 0000 | 12/17/2002 | 2359 | Incorrect |
09/10/2002 | 0000 | 09/10/2002 | 2359 | Incorrect |
08/01/2002 | 0000 | 08/01/2002 | 2359 | Incorrect |
02/01/2001 | 0000 | 02/01/2001 | 2359 | Incorrect |
06/18/2013 | 0000 | 06/18/2013 | 2359 | Incorrect |
07/16/1999 | 0000 | 07/16/1999 | 2359 | Incorrect |
10/11/2012 | 0000 | 10/11/2012 | 2359 | Incorrect |
08/15/2003 | 0000 | 08/15/2003 | 2359 | Incorrect |
04/30/1999 | 0000 | 04/30/1999 | 2359 | Incorrect |
04/26/2004 | 0000 | 04/26/2004 | 2359 | Incorrect |
04/29/2004 | 0000 | 04/29/2004 | 2359 | Incorrect |
12/17/2013 | 0000 | 12/17/2013 | 2359 | Incorrect |
10/12/2012 | 0000 | 10/12/2012 | 2359 | Incorrect |
Subject: | SGP/TWR/C1 - Incorrect Daily Values |
DataStreams: | sgp1440twr60mC1.b1, sgp1440twr60mC1.a0 |
Description: | The temp and vapor pressure values on these days are recorded as 99999. |
Suggestions: | |
Measurements: | sgp1440twr60mC1.b1: more
sgp1440twr60mC1.a0: more |