Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
12/28/2000 | 0000 | 12/28/2000 | 2359 | Incorrect |
04/04/2001 | 0000 | 04/04/2001 | 2359 | Incorrect |
09/13/2002 | 0000 | 09/13/2002 | 2359 | Incorrect |
10/29/2014 | 0000 | 10/29/2014 | 2359 | Incorrect |
07/01/2009 | 0000 | 07/01/2009 | 2359 | Incorrect |
10/24/2013 | 0000 | 10/24/2013 | 2359 | Incorrect |
03/29/2001 | 0000 | 03/29/2001 | 2359 | Incorrect |
08/05/2005 | 0000 | 08/05/2005 | 2359 | Incorrect |
11/15/2013 | 0000 | 11/15/2013 | 2359 | Incorrect |
11/03/2016 | 0000 | 11/03/2016 | 2359 | Incorrect |
08/14/2000 | 0000 | 08/14/2000 | 2359 | Incorrect |
04/05/2001 | 0000 | 04/05/2001 | 2359 | Incorrect |
11/23/2000 | 0000 | 11/23/2000 | 2359 | Incorrect |
11/24/2000 | 0000 | 11/24/2000 | 2359 | Incorrect |
10/27/2015 | 0000 | 10/27/2015 | 2359 | Incorrect |
02/14/2001 | 0000 | 02/14/2001 | 2359 | Incorrect |
04/23/2010 | 0000 | 04/23/2010 | 2359 | Incorrect |
10/18/2010 | 0000 | 10/18/2010 | 2359 | Incorrect |
03/02/2001 | 0000 | 03/02/2001 | 2359 | Incorrect |
02/26/2003 | 0000 | 02/26/2003 | 2359 | Incorrect |
09/21/2009 | 0000 | 09/21/2009 | 2359 | Incorrect |
02/13/2001 | 0000 | 02/13/2001 | 2359 | Incorrect |
08/03/2001 | 0000 | 08/03/2001 | 2359 | Incorrect |
02/24/2001 | 0000 | 02/24/2001 | 2359 | Incorrect |
08/02/2002 | 0000 | 08/02/2002 | 2359 | Incorrect |
08/12/2002 | 0000 | 08/12/2002 | 2359 | Incorrect |
10/12/2012 | 0000 | 10/12/2012 | 2359 | Incorrect |
Subject: | SGP/TWR/C1 - RH Exceeding 110% |
DataStreams: | sgp1440twr60mC1.b1, sgp1440twr60mC1.a0 |
Description: | Max RH for the day exceeds 110%. These instances have normally been when we've had wind driven rain, soaking the T/RH probe intake. When the RH sensor itself gets wet it greatly over ranges. |
Suggestions: | |
Measurements: | sgp1440twr60mC1.b1: more
sgp1440twr60mC1.a0: more |