Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
12/28/2015 | 1100 | 01/12/2016 | 1700 | Incorrect |
Subject: | ENA/NEPHELOMETER/C1 - Flooded nafion cells |
DataStreams: | enaaosnephwetC1.b1, enaaosnephdryC1.b1, enaaosnephwetC1.a1, enaaosnephdryC1.a1 |
Description: | Nafion cells between the dry and wet nephelometer were flooded, partially blocking the air flow and possibly causing the wet nephelometer to suck in cabin air. It is unclear if/how the dry nephelometer readings were affected. |
Suggestions: | Do not use the data from this time period. |
Measurements: | enaaosnephdryC1.a1: more
enaaosnephwetC1.a1: more enaaosnephdryC1.b1: more enaaosnephwetC1.b1: more |