Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
01/05/2016 | 1339 | 01/05/2016 | 1704 | Incorrect |
12/31/2015 | 1339 | 12/31/2015 | 1815 | Incorrect |
12/29/2015 | 1339 | 12/29/2015 | 1815 | Incorrect |
01/03/2016 | 1339 | 01/03/2016 | 1815 | Incorrect |
12/30/2015 | 1339 | 12/30/2015 | 1815 | Incorrect |
01/02/2016 | 1339 | 01/02/2016 | 1815 | Incorrect |
01/04/2016 | 1339 | 01/04/2016 | 1815 | Incorrect |
01/01/2016 | 1339 | 01/01/2016 | 1815 | Incorrect |
Subject: | SGP/MFRSR/E39 - Shading problem, weather related |
DataStreams: | sgpmfrsrauxE39.a0, sgpmfrsrlangplotE39.c1, sgpmfrsrlanplotE39.c1, sgpmfrsrlangleyE39.c1, sgpmfrsrE39.a0, sgpmfrsrE39.b1 |
Description: | It looks like a weather event on the 28th caused the band to slip on the motor shaft, though this is not confirmed. Regardless, there is a shading issue from sunrise to 1815 UTC each day. The problem was resolved on 20160105 at 1704 UTC. Do not use data covered by this DQR. |
Suggestions: | |
Measurements: | sgpmfrsrauxE39.a0: more
sgpmfrsrlanplotE39.c1: more sgpmfrsrlangplotE39.c1: more sgpmfrsrE39.a0: more sgpmfrsrE39.b1: more sgpmfrsrlangleyE39.c1: more |