Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
02/21/2016 | 2030 | 02/21/2016 | 2315 | Incorrect |
02/29/2016 | 2030 | 02/29/2016 | 2315 | Incorrect |
02/26/2016 | 2030 | 02/26/2016 | 2315 | Incorrect |
02/18/2016 | 2030 | 02/18/2016 | 2315 | Incorrect |
02/12/2016 | 2030 | 02/12/2016 | 2315 | Incorrect |
02/28/2016 | 2030 | 02/28/2016 | 2315 | Incorrect |
02/15/2016 | 2030 | 02/15/2016 | 2315 | Incorrect |
03/02/2016 | 2030 | 03/02/2016 | 2315 | Incorrect |
02/27/2016 | 2030 | 02/27/2016 | 2315 | Incorrect |
02/22/2016 | 2030 | 02/22/2016 | 2315 | Incorrect |
02/14/2016 | 2030 | 02/14/2016 | 2315 | Incorrect |
02/17/2016 | 2030 | 02/17/2016 | 2315 | Incorrect |
02/13/2016 | 2030 | 02/13/2016 | 2315 | Incorrect |
03/01/2016 | 2030 | 03/01/2016 | 2315 | Incorrect |
02/19/2016 | 2030 | 02/19/2016 | 2315 | Incorrect |
02/23/2016 | 2030 | 02/23/2016 | 2315 | Incorrect |
02/16/2016 | 2030 | 02/16/2016 | 2315 | Incorrect |
02/11/2016 | 2030 | 02/11/2016 | 2315 | Incorrect |
02/20/2016 | 2030 | 02/20/2016 | 2315 | Incorrect |
02/24/2016 | 2030 | 02/24/2016 | 2315 | Incorrect |
02/25/2016 | 2030 | 02/25/2016 | 2315 | Incorrect |
02/10/2016 | 2030 | 02/10/2016 | 2315 | Incorrect |
Subject: | SGP/MFRSR/E9 - Shading problem |
DataStreams: | sgpmfrsrE9.a0, sgpmfrsrauxE9.a0, sgpmfrsrlangleyE9.c1, sgpmfrsrE9.b1, sgpmfrsrE9.00, sgpmfrsrlangplotE9.c1 |
Description: | There is a minor shading problem affecting data between 2030 UTC and 2315 UTC each day. The problem was resolved the following day before 2030 UTC, so this DQR ends on the 2nd. |
Suggestions: | |
Measurements: | sgpmfrsrE9.00: more
sgpmfrsrE9.b1: more sgpmfrsrE9.a0: more sgpmfrsrlangleyE9.c1: more sgpmfrsrlangplotE9.c1: more sgpmfrsrauxE9.a0: more |