Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
02/16/2016 | 0000 | 02/17/2016 | 1539 | Incorrect |
Subject: | NSA/AERI/C1 - Instrument |
DataStreams: | nsaaerich1C1.b1, nsaaerich2C1.a1, nsaaeriC1.00, nsaaerirawC1.00, nsaaeriengineerC1.b1, nsaaeriengineerC1.a1, nsaaerisummaryC1.b1, nsaaerich1C1.a1, nsaaerisummaryC1.a1, nsaaerich2C1.b1 |
Description: | It appears the mirror was not rotating during this period. It was not viewing the scene or looking at blackbodies for calibration. Do not use radiance data during this period. Other housekeeping sensors were recording fine. |
Suggestions: | Do not use radiance data during this time period. |
Measurements: | nsaaeriengineerC1.a1: more
nsaaerich1C1.a1: more nsaaerich1C1.b1: more nsaaerirawC1.00: more nsaaeriengineerC1.b1: more nsaaerisummaryC1.b1: more nsaaerisummaryC1.a1: more nsaaerich2C1.b1: more nsaaeriC1.00: more nsaaerich2C1.a1: more |