Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
10/25/2015 | 0000 | 08/25/2016 | 2359 | Suspect |
Subject: | OLI/MASC/M1 - Missing instrument data possible |
DataStreams: | olimascM1.00, olimascM1.a1, olimascM1.b1 |
Description: | The MASC instrument has been installed on a pole on the corner of a connex container roof. The location is preliminary for this season, it causes aerodynamic problems. During windy situations (almost all the time during snowfall up in Oliktok) there is probably a kind of swirl forming and the snowflakes are concentrated around the margins of the inlet ring. Triggering only occurs when snowflakes pass close to the center of the ring. The location atop the container is obstructed and results in a loss of data. Double fence wind shielding is proposed for the following seasons. A move of the MASC to an unobstructed location away from the containers and installation of wind shielding is planned once the weather conditions are more favorable the latest in fall 2016. |
Suggestions: | Please take missing snowflake data into account. |
Measurements: | olimascM1.00: more
olimascM1.a1: more olimascM1.b1: more |