Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
03/12/2016 | 1710 | 03/12/2016 | 1711 | Incorrect |
03/12/2016 | 1752 | 03/12/2016 | 1752 | Incorrect |
03/12/2016 | 1749 | 03/12/2016 | 1750 | Incorrect |
03/12/2016 | 1822 | 03/12/2016 | 1822 | Incorrect |
03/12/2016 | 1747 | 03/12/2016 | 1747 | Incorrect |
03/12/2016 | 1825 | 03/12/2016 | 1825 | Incorrect |
03/12/2016 | 1801 | 03/12/2016 | 1802 | Incorrect |
03/12/2016 | 1804 | 03/12/2016 | 1805 | Incorrect |
03/12/2016 | 1812 | 03/12/2016 | 1812 | Incorrect |
03/12/2016 | 1817 | 03/12/2016 | 1817 | Incorrect |
03/12/2016 | 1759 | 03/12/2016 | 1759 | Incorrect |
Subject: | ENA/MET/C1 - Optical rain gauge error |
DataStreams: | enametC1.00, enametC1.b1 |
Description: | During these times the optical rain gauge malfunctioned and recorded invalid precipitation. Sensor was replaced. |
Suggestions: | Use pwd_precip_rate_mean_1min data from this data stream as a replacement. |
Measurements: | enametC1.00: more
enametC1.b1: more |