Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
01/29/2016 | 1729 | 01/30/2016 | 0633 | Incorrect |
03/19/2016 | 0149 | 03/19/2016 | 2359 | Incorrect |
01/28/2016 | 1658 | 01/28/2016 | 1807 | Incorrect |
02/17/2016 | 1946 | 02/29/2016 | 1759 | Incorrect |
02/02/2016 | 1521 | 02/02/2016 | 2016 | Incorrect |
Subject: | AWR/MWACR/M1 - Transmitter Down |
DataStreams: | awrmwacrM1.a1, awrmwacrM1.00, awrmwacrspeccmaskcopolM1.a0 |
Description: | The MWACR was faulting during these periods causing the transmitter to turn off. Problem was a faulty HV modulator. |
Suggestions: | |
Measurements: | awrmwacrspeccmaskcopolM1.a0: more
awrmwacrM1.a1: more awrmwacrM1.00: more |