Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
03/04/2016 | 0030 | 05/10/2016 | 1600 | Incorrect |
Subject: | SGP/CCN/C1 - Problem with flow control regulation |
DataStreams: | sgpaosccnavgC1.c1, sgpaosccn100C1.a1, sgpaosccnavgC1.c2, sgpaosccn1colC1.b1, sgpaosccnC1.a1, sgpaosccnC1.00 |
Description: | A problem with flow control regulation. The instrument was returned to manufacture DMT for repair. The column was found cracked and replaced. Data scans from 5/6/2016 15:36 to 5/10/2016 16:00 use the default scan mode that steps from 0.2 to 1.0 %ss. After this time, the pyramid stepping scheme is implemented. |
Suggestions: | Do not use data. Use gRH Value Added Product (VAP) |
Measurements: | sgpaosccnC1.a1: more
sgpaosccnC1.00: more sgpaosccn1colC1.b1: more sgpaosccn100C1.a1: more sgpaosccnavgC1.c2: more sgpaosccnavgC1.c1: more |