Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
03/24/2016 | 1850 | 03/31/2016 | 1829 | Incorrect |
Subject: | SGP/NEPHELOMETER/C1 - Incorrect Relative Humidity |
DataStreams: | sgpaosnephwet1mC1.b1, sgpaosnephwetC1.b1 |
Description: | Vaisala T/RH sensor on the outlet of the wet nephelometer gave negative values. Both the sensor and PID control board were replaced. |
Suggestions: | Use internal instrument neph T and RH sensors |
Measurements: | sgpaosnephwet1mC1.b1: more
sgpaosnephwetC1.b1: more |