Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
04/27/2016 | 1338 | 05/17/2016 | 1222 | Suspect |
Subject: | ASI/TRACEGAS/M1 - Faulty NOy mass flow controller |
DataStreams: | asiaosnoxM1.00, asiaosnoxM1.a1 |
Description: | NOy flow started dropping from the the expected 1.0 L/min at 08:27 UTC on 05/12/2016. It continued to fall gradually until on 05/12/2016 at 15:30 UTC it was down to .01 L/min. NOy MFC was replaced. As of 05/17/2016 12:22 UTC the instrument is back up and running with the correct flow. |
Suggestions: | Use data with caution |
Measurements: | asiaosnoxM1.a1: more
asiaosnoxM1.00: more |