Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
04/09/2016 | 0942 | 04/11/2016 | 1813 | Incorrect |
04/04/2016 | 2324 | 04/05/2016 | 1448 | Incorrect |
04/03/2016 | 0348 | 04/04/2016 | 1916 | Incorrect |
04/23/2016 | 0715 | 04/25/2016 | 1457 | Incorrect |
04/14/2016 | 1028 | 04/14/2016 | 1445 | Incorrect |
04/17/2016 | 0525 | 04/18/2016 | 1946 | Incorrect |
04/26/2016 | 0557 | 04/26/2016 | 1452 | Incorrect |
04/13/2016 | 0323 | 04/13/2016 | 1856 | Incorrect |
04/12/2016 | 1136 | 04/12/2016 | 1616 | Incorrect |
Subject: | SGP/PSAP/S01 - Data gaps > 1 h due to T < 0.7 (Operator couldn't change filter) |
DataStreams: | sgpaospsap3wS01.a1, sgpaospsap3w1mS01.b1, sgpaospsap3wS01.b1, sgpaospsap3wS01.00, sgpaospsap3w1sS01.b1, sgpaospsaprS01.a0 |
Description: | Gaps greater than 1 hour where transmission less than 0.7 (minimum recommended by Manufacturer). |
Suggestions: | Do not use data |
Measurements: | sgpaospsaprS01.a0: more
sgpaospsap3w1mS01.b1: more sgpaospsap3wS01.a1: more sgpaospsap3wS01.00: more sgpaospsap3wS01.b1: more sgpaospsap3w1sS01.b1: more |