Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
06/04/2016 | 0923 | 06/06/2016 | 1100 | Incorrect |
Subject: | AWR/HSRL/M1 - Instrument malfunction |
DataStreams: | awrhsrlM1.a1, awrhsrlM1.01, awrhsrlM1.00 |
Description: | All data collected during this period is bad. Problems with the output shutter/DAQ/Seed voltage were reported by the AMF2 operator. He restarted the computer on June 4th. The system lock point was lost at that time. The lock point was manually reset from ~-9V to 2.8V on Monday June 6 around 11 UTC. |
Suggestions: | Do not use data |
Measurements: | awrhsrlM1.a1: more
awrhsrlM1.00: more awrhsrlM1.01: more |