Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
05/25/2016 | 0837 | 05/25/2016 | 1251 | Incorrect |
Subject: | ASI/OZONE/PTR-MS/TRACEGAS/M1 - Sampling cabin air |
DataStreams: | asiaosso2M1.b1, asiaosso2M1.00, asiaosso2M1.a1, asiaoscoM1.a1, asiaoscoM1.00, asiaoso3M1.00, asiaoso3M1.a1 |
Description: | Inlet system turned off. Sampling cabin air. No effect on NO/NOx/NOy. |
Suggestions: | Do not use data |
Measurements: | asiaosso2M1.b1: more
asiaosso2M1.00: more asiaosso2M1.a1: more asiaoso3M1.a1: more asiaoscoM1.a1: more asiaoscoM1.00: more asiaoso3M1.00: more |