Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
06/20/2016 | 1820 | 06/21/2016 | 0835 | Incorrect |
Subject: | ENA/AOS/C1 - incorrect data |
DataStreams: | enaaoscpcfC1.b1, enaaoscpcfC1.a1 |
Description: | During a measurement of the inlet flow rate, the cpcf inlet became plugged and the instrument was flooded with butanol. After removing the butanol and allowing the system to dry, the cpc returned to normal operation. |
Suggestions: | Data not representative of the atmospheric concentration of particles, do not use. |
Measurements: | enaaoscpcfC1.b1: more
enaaoscpcfC1.a1: more |