Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
06/07/2016 | 1000 | 06/07/2016 | 1400 | Incorrect |
06/19/2016 | 0700 | 06/19/2016 | 1400 | Incorrect |
06/04/2016 | 0300 | 06/04/2016 | 1400 | Incorrect |
06/16/2016 | 1000 | 06/16/2016 | 1400 | Incorrect |
05/31/2016 | 0500 | 05/31/2016 | 1400 | Incorrect |
04/14/2016 | 1000 | 04/14/2016 | 1400 | Incorrect |
05/10/2016 | 0600 | 05/10/2016 | 1400 | Incorrect |
06/08/2016 | 0700 | 06/08/2016 | 1400 | Incorrect |
06/06/2016 | 1000 | 06/06/2016 | 1400 | Incorrect |
04/21/2016 | 1000 | 04/21/2016 | 1400 | Incorrect |
07/04/2016 | 1000 | 07/04/2016 | 1300 | Incorrect |
06/14/2016 | 0700 | 06/14/2016 | 1400 | Incorrect |
06/12/2016 | 0500 | 06/12/2016 | 1400 | Incorrect |
05/27/2016 | 1000 | 05/27/2016 | 1400 | Incorrect |
05/28/2016 | 0800 | 05/28/2016 | 1400 | Incorrect |
06/20/2016 | 0700 | 06/20/2016 | 1400 | Incorrect |
06/11/2016 | 0600 | 06/11/2016 | 1400 | Incorrect |
05/26/2016 | 1000 | 05/26/2016 | 1400 | Incorrect |
06/15/2016 | 0700 | 06/15/2016 | 1400 | Incorrect |
04/15/2016 | 1000 | 04/15/2016 | 1400 | Incorrect |
06/21/2016 | 0900 | 06/21/2016 | 1300 | Incorrect |
06/13/2016 | 0700 | 06/13/2016 | 1400 | Incorrect |
06/03/2016 | 0300 | 06/03/2016 | 1400 | Incorrect |
05/29/2016 | 0500 | 05/29/2016 | 1400 | Incorrect |
07/02/2016 | 1100 | 07/02/2016 | 1300 | Incorrect |
Subject: | SGP/MWR3C/E39 - Condensation on lens |
DataStreams: | sgpmwr3cE39.b1, sgpmwr3cE39.00 |
Description: | The dewblower was malfunctioning and there was condensation on the lens when the RH was higher that ~80%. |
Suggestions: | Disregard data collected during times of high relative humidity (RH>~80%) |
Measurements: | sgpmwr3cE39.00: more
sgpmwr3cE39.b1: more |