Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
06/08/2016 | 1730 | 06/08/2016 | 2245 | Incorrect |
06/15/2016 | 1730 | 06/15/2016 | 2245 | Incorrect |
06/10/2016 | 1730 | 06/10/2016 | 2245 | Incorrect |
06/07/2016 | 1730 | 06/07/2016 | 2245 | Incorrect |
06/11/2016 | 1730 | 06/11/2016 | 2245 | Incorrect |
06/14/2016 | 1730 | 06/14/2016 | 2245 | Incorrect |
06/20/2016 | 1730 | 06/20/2016 | 1832 | Incorrect |
06/16/2016 | 1730 | 06/16/2016 | 2245 | Incorrect |
06/13/2016 | 1730 | 06/13/2016 | 2245 | Incorrect |
06/18/2016 | 1730 | 06/18/2016 | 2245 | Incorrect |
06/17/2016 | 1730 | 06/17/2016 | 2245 | Incorrect |
06/12/2016 | 1730 | 06/12/2016 | 2245 | Incorrect |
06/09/2016 | 1730 | 06/09/2016 | 2245 | Incorrect |
06/19/2016 | 1730 | 06/19/2016 | 2245 | Incorrect |
Subject: | SGP/MFRSR/E37 - Shading Problem |
DataStreams: | sgpmfrsrE37.b1, sgpmfrsrlangleyE37.c1, sgpmfrsrE37.a0, sgpmfrsrlangplotE37.c1, sgpmfrsrauxE37.a0, sgpmfrsrE37.00 |
Description: | There is a shading issue each day from 1730 UTC to 2245 UTC. Maintenance on 20160620 @1832 resolved the problem. Do not use data covered by this DQR. |
Suggestions: | |
Measurements: | sgpmfrsrlangleyE37.c1: more
sgpmfrsrE37.b1: more sgpmfrsrE37.a0: more sgpmfrsrE37.00: more sgpmfrsrauxE37.a0: more sgpmfrsrlangplotE37.c1: more |