Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
04/11/2016 | 1940 | 04/11/2016 | 2049 | Incorrect |
04/11/2016 | 1901 | 04/11/2016 | 1918 | Incorrect |
04/11/2016 | 1727 | 04/11/2016 | 1743 | Incorrect |
06/21/2016 | 1839 | 06/21/2016 | 2146 | Incorrect |
06/24/2016 | 1645 | 06/24/2016 | 1651 | Incorrect |
04/12/2016 | 1932 | 04/12/2016 | 2026 | Incorrect |
04/11/2016 | 1536 | 04/11/2016 | 1608 | Incorrect |
04/12/2016 | 1539 | 04/12/2016 | 1713 | Incorrect |
Subject: | SGP/MFRSR/E34 - Instrument Noise, ch615 |
DataStreams: | sgpmfrsrlangleyE34.c1, sgpmfrsrlangplotE34.c1, sgpmfrsrE34.00, sgpmfrsrauxE34.a0, sgpmfrsrE34.b1, sgpmfrsrE34.a0 |
Description: | There are a few periods where channel 615 has noise or drops out completely. We believe the problem was related to a bad connection. The sensor cable was replaced on 20160629. Since the maintenance there hasn't been any issue with 615, and we're now hopeful the issue has been resolved. |
Suggestions: | |
Measurements: | sgpmfrsrE34.a0: more
sgpmfrsrE34.b1: more sgpmfrsrlangplotE34.c1: more sgpmfrsrlangleyE34.c1: more sgpmfrsrE34.00: more sgpmfrsrauxE34.a0: more |