Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
07/18/2016 | 0400 | 07/21/2016 | 0500 | Suspect |
Subject: | AWR/CPC/NEPHELOMETER/PSAP/M1 - Low impactor flow |
DataStreams: | awraosnephwetM1.a1, awraospsap3wM1.a1, awraosnephdryM1.a1, awraospsaprM1.a0, awraospsap3wM1.b1, awraospsap3wM1.00, awraosnephdryM1.b1, awraoscpcfM1.b1, awraoscpcfM1.00, awraoshumidgrM1.00, awraoscpcfM1.a1 |
Description: | CPC inlet not properly connected to the sample lines. Flow through the impactor below nominal. Instruments sampling cabin air at least part of the time. |
Suggestions: | Use data with caution |
Measurements: | awraoscpcfM1.a1: more
awraoscpcfM1.00: more awraoscpcfM1.b1: more awraosnephdryM1.a1: more awraosnephdryM1.b1: more awraospsaprM1.a0: more awraoshumidgrM1.00: more awraospsap3wM1.a1: more awraosnephwetM1.a1: more awraospsap3wM1.00: more awraospsap3wM1.b1: more |