Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
07/14/2016 | 0347 | 07/14/2016 | 0805 | Incorrect |
07/03/2016 | 1044 | 07/03/2016 | 1541 | Incorrect |
07/03/2016 | 0217 | 07/03/2016 | 0603 | Incorrect |
07/04/2016 | 0612 | 07/04/2016 | 0727 | Incorrect |
07/16/2016 | 0133 | 07/16/2016 | 0607 | Incorrect |
07/22/2016 | 0218 | 07/22/2016 | 0911 | Incorrect |
07/03/2016 | 2136 | 07/03/2016 | 2357 | Incorrect |
07/11/2016 | 0358 | 07/11/2016 | 0850 | Incorrect |
07/18/2016 | 0721 | 07/18/2016 | 0907 | Incorrect |
07/23/2016 | 1656 | 07/23/2016 | 1919 | Incorrect |
07/09/2016 | 0336 | 07/09/2016 | 0604 | Incorrect |
07/20/2016 | 0745 | 07/20/2016 | 0940 | Incorrect |
07/25/2016 | 0400 | 07/25/2016 | 0849 | Incorrect |
07/24/2016 | 0402 | 07/24/2016 | 0930 | Incorrect |
07/09/2016 | 1300 | 07/09/2016 | 1849 | Incorrect |
07/15/2016 | 0237 | 07/15/2016 | 0954 | Incorrect |
07/01/2016 | 0719 | 07/01/2016 | 0914 | Incorrect |
07/10/2016 | 0126 | 07/10/2016 | 0610 | Incorrect |
Subject: | ASI/PSAP/M1 - Transmittance less than vendor threshold |
DataStreams: | asiaospsap3wM1.b1, asiaospsap3w1mM1.b1, asiaospsap3w1sM1.b1, asiaospsap3wM1.a1, asiaospsap3wM1.00 |
Description: | Periods greater than 1 hour where the transmittance is less than 0.7. This is the threshold by the vendor for valid data. Other gaps in data greater than 1 hour are also included. |
Suggestions: | Do not use data |
Measurements: | asiaospsap3w1mM1.b1: more
asiaospsap3w1sM1.b1: more asiaospsap3wM1.b1: more asiaospsap3wM1.a1: more asiaospsap3wM1.00: more |