Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
08/02/2016 | 0000 | 08/11/2016 | 0400 | Incorrect |
Subject: | AWR/MWR/M1 -Reprocess: Incorrect calibration |
DataStreams: | awrmwrlosM1.b1, awrmwrhfM1.b1, awrmwrtipM1.a1, awrmwrM1.00 |
Description: | After the temperature set point was changed the calibration changed. New calibration coefficients were derived on 8/11. |
Suggestions: | Do not use data until it is reprocessed |
Measurements: | awrmwrtipM1.a1: more
awrmwrM1.00: more awrmwrhfM1.b1: more awrmwrlosM1.b1: more |