Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
08/20/2016 | 0200 | 08/20/2016 | 1530 | Incorrect |
Subject: | ASI/CCN/M1 - Incorrect flows |
DataStreams: | asiaosccn2colaspectraM1.b1, asiaosccn2colbavgM1.b1, asiaosccn200M1.00, asiaosccn2colbM1.b1, asiaosccn2colbspectraM1.b1, asiaosccn2colaM1.b1, asiaosccn200M1.a1, asiaosccn2colaavgM1.b1 |
Description: | Instrument flows incorrect due to water in the flow lines. |
Suggestions: | Do not use the data from this time period. |
Measurements: | asiaosccn2colbavgM1.b1: more
asiaosccn200M1.a1: more asiaosccn200M1.00: more asiaosccn2colbM1.b1: more asiaosccn2colbspectraM1.b1: more asiaosccn2colaM1.b1: more asiaosccn2colaspectraM1.b1: more asiaosccn2colaavgM1.b1: more |