Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
09/06/2016 | 1030 | 09/06/2016 | 1154 | Incorrect |
08/29/2016 | 1527 | 08/29/2016 | 1549 | Incorrect |
09/06/2016 | 1725 | 09/06/2016 | 1744 | Incorrect |
08/29/2016 | 1605 | 08/31/2016 | 1719 | Incorrect |
09/02/2016 | 1305 | 09/02/2016 | 1334 | Incorrect |
09/06/2016 | 1800 | 09/06/2016 | 1824 | Incorrect |
09/01/2016 | 1309 | 09/01/2016 | 1814 | Incorrect |
08/29/2016 | 1255 | 08/29/2016 | 1344 | Incorrect |
Subject: | ASI/SMPS/M1 - Instrument maintence |
DataStreams: | asiaossmpsM1.a1, asiaossmpsM1.00, asiaossmpstrhM1.a1 |
Description: | During these time periods, a HEPA filter was connected to different portions of the system for investigation of leaks. |
Suggestions: | Do not use the data from these periods |
Measurements: | asiaossmpstrhM1.a1: more
asiaossmpsM1.a1: more asiaossmpsM1.00: more |