Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
04/07/2016 | 1900 | Open Ended | 1900 | Incorrect |
Subject: | SGP/AERI/E39 - Rain sensor issue |
DataStreams: | sgpaerisummaryE39.b1, sgpaeriengineerE39.b1, sgpaeriE39.00, sgpaerich2E39.b1, sgpaerich1E39.b1 |
Description: | The rain sensor incorrectly reported negative values from initial installation of the instrument. This does not affect the primary variables but does invalidate the enclosure relative humidity values. |
Suggestions: | Do not use data |
Measurements: | sgpaerich2E39.b1: more
sgpaerich1E39.b1: more sgpaerisummaryE39.b1: more sgpaeriE39.00: more sgpaeriengineerE39.b1: more |