Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
09/06/2016 | 1623 | 09/06/2016 | 2208 | Incorrect |
09/15/2016 | 1623 | 09/15/2016 | 2208 | Incorrect |
09/20/2016 | 1623 | 09/20/2016 | 2026 | Incorrect |
09/04/2016 | 1623 | 09/04/2016 | 2208 | Incorrect |
09/13/2016 | 1623 | 09/13/2016 | 2208 | Incorrect |
09/05/2016 | 1623 | 09/05/2016 | 2208 | Incorrect |
09/18/2016 | 1623 | 09/18/2016 | 2208 | Incorrect |
09/07/2016 | 1623 | 09/07/2016 | 2208 | Incorrect |
09/17/2016 | 1623 | 09/17/2016 | 2208 | Incorrect |
09/08/2016 | 1623 | 09/08/2016 | 2208 | Incorrect |
09/02/2016 | 1623 | 09/02/2016 | 2208 | Incorrect |
09/19/2016 | 1623 | 09/19/2016 | 2208 | Incorrect |
09/09/2016 | 1623 | 09/09/2016 | 2208 | Incorrect |
09/16/2016 | 1623 | 09/16/2016 | 2208 | Incorrect |
09/12/2016 | 1623 | 09/12/2016 | 2208 | Incorrect |
09/10/2016 | 1623 | 09/10/2016 | 2208 | Incorrect |
09/14/2016 | 1623 | 09/14/2016 | 2208 | Incorrect |
09/03/2016 | 1623 | 09/03/2016 | 2208 | Incorrect |
09/11/2016 | 1623 | 09/11/2016 | 2208 | Incorrect |
09/01/2016 | 1623 | 09/01/2016 | 2208 | Incorrect |
Subject: | SGP/MFRSR/C1 - Shading problem |
DataStreams: | sgpmfrsrC1.a0, sgpmfrsrlangplotC1.c1, sgpmfrsrC1.b1, sgpmfrsrlangleyC1.c1, sgpmfrsrC1.00 |
Description: | There is a shading problem encompassing the hours 16:23 - 22:09 each day. This very likely resulted from the 90-day calibration and the head not being reinstalled in quite in the same position. |
Suggestions: | |
Measurements: | sgpmfrsrlangleyC1.c1: more
sgpmfrsrlangplotC1.c1: more sgpmfrsrC1.00: more sgpmfrsrC1.a0: more sgpmfrsrC1.b1: more |