Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
04/21/2016 | 1855 | 04/21/2016 | 1905 | Incorrect |
03/11/2016 | 1907 | 03/11/2016 | 1909 | Incorrect |
08/25/2016 | 1915 | 08/25/2016 | 1916 | Incorrect |
08/11/2016 | 1415 | 08/11/2016 | 1500 | Incorrect |
05/20/2016 | 1545 | 05/20/2016 | 1547 | Incorrect |
06/30/2016 | 1907 | 06/30/2016 | 1912 | Incorrect |
06/17/2016 | 1357 | 06/17/2016 | 1359 | Incorrect |
02/26/2016 | 1545 | 02/26/2016 | 1547 | Incorrect |
06/03/2016 | 1621 | 06/03/2016 | 1622 | Incorrect |
09/23/2016 | 1520 | 09/23/2016 | 1521 | Incorrect |
04/07/2016 | 1554 | 04/07/2016 | 1556 | Incorrect |
09/08/2016 | 1427 | 09/08/2016 | 1429 | Incorrect |
07/12/2016 | 1341 | 07/12/2016 | 1343 | Incorrect |
01/29/2016 | 1540 | 01/29/2016 | 1541 | Incorrect |
05/05/2016 | 1830 | 05/05/2016 | 1831 | Incorrect |
02/11/2016 | 1927 | 02/11/2016 | 1929 | Incorrect |
03/25/2016 | 1522 | 03/25/2016 | 1524 | Incorrect |
Subject: | SGP/MET/E13 - False corrected precipitation values |
DataStreams: | sgpmetE13.b1, sgpmetE13.00 |
Description: | A program bug allowed for maintenance tips to be recorded as precipitation in the tbrg_precip_total_corr variable. |
Suggestions: | All precipitation values during the indicated times are 0. |
Measurements: | sgpmetE13.b1: more
sgpmetE13.00: more |