Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
10/07/2016 | 1200 | 10/07/2016 | 1400 | Incorrect |
10/23/2016 | 1200 | 10/23/2016 | 1400 | Incorrect |
10/04/2016 | 1200 | 10/04/2016 | 1400 | Incorrect |
10/15/2016 | 1200 | 10/15/2016 | 1400 | Incorrect |
10/14/2016 | 1200 | 10/14/2016 | 1400 | Incorrect |
10/03/2016 | 1200 | 10/03/2016 | 1400 | Incorrect |
10/16/2016 | 1200 | 10/16/2016 | 1400 | Incorrect |
10/11/2016 | 1200 | 10/11/2016 | 1400 | Incorrect |
10/18/2016 | 1200 | 10/18/2016 | 1400 | Incorrect |
10/06/2016 | 1200 | 10/06/2016 | 1400 | Incorrect |
10/22/2016 | 1200 | 10/22/2016 | 1400 | Incorrect |
10/13/2016 | 1200 | 10/13/2016 | 1400 | Incorrect |
10/21/2016 | 1200 | 10/21/2016 | 1400 | Incorrect |
10/19/2016 | 1200 | 10/19/2016 | 1400 | Incorrect |
10/10/2016 | 1200 | 10/10/2016 | 1400 | Incorrect |
10/24/2016 | 1200 | 10/24/2016 | 1400 | Incorrect |
10/20/2016 | 1200 | 10/20/2016 | 1400 | Incorrect |
10/12/2016 | 1200 | 10/12/2016 | 1400 | Incorrect |
10/05/2016 | 1200 | 10/05/2016 | 1400 | Incorrect |
10/17/2016 | 1200 | 10/17/2016 | 1400 | Incorrect |
10/08/2016 | 1200 | 10/08/2016 | 1400 | Incorrect |
10/02/2016 | 1200 | 10/02/2016 | 1400 | Incorrect |
10/09/2016 | 1200 | 10/09/2016 | 1400 | Incorrect |
Subject: | ASI/MWRP/S1 - Sun in radiometer's field of view |
DataStreams: | asimwrpS1.00, asimwrpS1.b1 |
Description: | The sun enters the radiometer's field of view around noon UTC time |
Suggestions: | |
Measurements: | asimwrpS1.b1: more
asimwrpS1.00: more |