Start Date | Start Time | End Date | End Time | Data Quality Metric |
---|---|---|---|---|
11/18/2016 | 1542 | 11/18/2016 | 1849 | Incorrect |
11/20/2016 | 1528 | 11/20/2016 | 2128 | Incorrect |
Subject: | SGP/MFRSR/C1 - Possibly a poor signal cable connection |
DataStreams: | sgpmfrsrlangplotC1.c1, sgpmfrsrC1.a0, sgpmfrsrC1.b1, sgpmfrsrlangleyC1.c1, sgpmfrsrC1.00 |
Description: | Possibly a poor signal cable connection has resulted in two periods of bad data. These data covered by this DQR are not usable. |
Suggestions: | Do not use data |
Measurements: | sgpmfrsrlangleyC1.c1: more
sgpmfrsrlangplotC1.c1: more sgpmfrsrC1.00: more sgpmfrsrC1.a0: more sgpmfrsrC1.b1: more |